<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vectorize your images</title>
	<atom:link href="http://www.cssaddict.com/blog/vectorize-your-images/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cssaddict.com/blog/vectorize-your-images/</link>
	<description>Web Design Concepts</description>
	<lastBuildDate>Tue, 24 Jan 2012 16:09:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Alexander the Mobile Phones Guy</title>
		<link>http://www.cssaddict.com/blog/vectorize-your-images/comment-page-1/#comment-1411</link>
		<dc:creator>Alexander the Mobile Phones Guy</dc:creator>
		<pubDate>Fri, 12 Nov 2010 00:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssaddict.com/blog/vectorize-your-images/#comment-1411</guid>
		<description>Awesome, that&#039;s precisely what I was scanning for! You just spared me alot of digging around 

I&#039;ll make sure to put this in good use!</description>
		<content:encoded><![CDATA[<p>Awesome, that&#8217;s precisely what I was scanning for! You just spared me alot of digging around </p>
<p>I&#8217;ll make sure to put this in good use!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerasimos Tsiamalos</title>
		<link>http://www.cssaddict.com/blog/vectorize-your-images/comment-page-1/#comment-89</link>
		<dc:creator>Gerasimos Tsiamalos</dc:creator>
		<pubDate>Wed, 26 Mar 2008 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssaddict.com/blog/vectorize-your-images/#comment-89</guid>
		<description>Yeah, this pricing scheme sucks big time. Oh well, nothing beat IMHO Illu&#039;s live trace :)</description>
		<content:encoded><![CDATA[<p>Yeah, this pricing scheme sucks big time. Oh well, nothing beat IMHO Illu&#8217;s live trace <img src='http://www.cssaddict.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.cssaddict.com/blog/vectorize-your-images/comment-page-1/#comment-87</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 12 Mar 2008 20:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssaddict.com/blog/vectorize-your-images/#comment-87</guid>
		<description>Can&#039;t help but agree with you on that one.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t help but agree with you on that one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Rossi</title>
		<link>http://www.cssaddict.com/blog/vectorize-your-images/comment-page-1/#comment-86</link>
		<dc:creator>Matt Rossi</dc:creator>
		<pubDate>Tue, 11 Mar 2008 13:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.cssaddict.com/blog/vectorize-your-images/#comment-86</guid>
		<description>Sucks. It used to be fun to screw around with. It really actually works pretty damn well too. They should have just kept it free and made money off of advertising.

Ah well.</description>
		<content:encoded><![CDATA[<p>Sucks. It used to be fun to screw around with. It really actually works pretty damn well too. They should have just kept it free and made money off of advertising.</p>
<p>Ah well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

